

List of councillor or member responsibilities: see Parish Council Information Accessible to the Public; none of the councillors is represented on an external public body.
Deeds to the playing field and invoices are stored in the parish in a fire safety box.
See below a comprehensive list of assets held by Yarnscombe Parish Council.
Date of Acquisition | Description | Location | Cost/Value on 01/04/2024 | Cost/Value on 31/03/2025 |
26/06/2024 | Playing field and steel fence | r/o Church Park | £5,500.00 | £15,986.20 |
28/06/2022 | Fireproof documents safe | Yarnscombe Parish | £37.49 | |
20/04/2022 | Storage container | Playing field | £1,600.00 | |
26/01/2022 | Entry gates | Playing field | £201.00 | |
24/11/2021 | Football nets | Playing field | £79.04 | |
25/09/2021 | Netgear mobile router | Yarnscombe Parish | £216.66 | |
25/09/2021 | Laser printer | Yarnscombe Parish | £316.66 | |
19/11/2020 | New notice board | Bus shelter | £29.08 | |
22/07/2020 | Lightmast for Air Ambulance | Playing field | £7,227.60 | |
18/01/2019 08/02/2019 | Salt grit bins | Yarnscombe Parish | £909.00 | £909.00 |
30/06/2017 | Lawn mower | Yarnscombe Parish | £503.80 | £503.80 |
23/03/2017 | Tool shed and base (disposed of due to storm damage) | Playing field | £147.04 | £0.00 |
22/03/2017 | Goal posts | Playing field | £288.00 | £288.00 |
22/02/2017 | Brush cutter/strimmer head | Yarnscombe Parish | £318.73 | £318.73 |
16/09/2026 | Shed | Playing field | £1,002.52 | £1,002.52 |
24/02/2016 | Box for Emergency Plan | Outside wall at Village Hall | £133.00 | £133.00 |
27/01/2016 | Laminated maps | Within Emergency Box | £25.00 | £25.00 |
27/01/2016 | Snow Gritter | Yarnscombe parish | £1,700.00 | £1,700.00 |
Dog bins |
| £150.00 | £150.00 | |
03/10/2014 | Wireless keyboard | Yarnscombe parish | £28.97 | £28.97 |
03/06/2014 | Laptop and HDMI cable | Yarnscombe parish | £349.98 | £349.98 |
30/04/2014 | Filing cabinet | Village Hall | £104.99 | £104.99 |
21/12/2011 | Hi-vis vests | Village Hall | £100.74 | £100.74 |
01/08/2009 | Bus shelter | Village Hall car park | £2,217.20 | £2,217.20 |
01/05/2009 | Telephone box | Village square (adjacento to Ivy Cottage) | £15.00 | £15.00 |
Notice board (disposed of due to damage) | Village square | £50.00 | £0.00 | |
Total value of assets on 31/03/2025 | £33,540.66 | |||